Biker's Movies
Top 99 movies
(as per IMDb)
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 886,127 |
2. | 9.2 | The Godfather (1972) | 641,795 |
3. | 9.0 | The Godfather: Part II (1974) | 412,016 |
4. | 8.9 | Pulp Fiction (1994) | 690,006 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 271,696 |
6. | 8.9 | 12 Angry Men (1957) | 218,326 |
7. | 8.9 | The Dark Knight (2008) | 868,566 |
8. | 8.9 | Schindler's List (1993) | 458,026 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 634,137 |
10. | 8.8 | Fight Club (1999) | 676,875 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 441,983 |
12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 371,457 |
13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 659,145 |
14. | 8.7 | Inception (2010) | 684,313 |
15. | 8.7 | Goodfellas (1990) | 390,087 |
16. | 8.7 | Star Wars (1977) | 495,850 |
17. | 8.7 | Seven Samurai (1954) | 141,523 |
18. | 8.7 | The Matrix (1999) | 646,062 |
19. | 8.7 | Forrest Gump (1994) | 577,935 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 569,059 |
21. | 8.7 | City of God (2002) | 291,475 |
22. | 8.6 | Once Upon a Time in the West (1968) | 123,793 |
23. | 8.6 | Se7en (1995) | 516,510 |
24. | 8.6 | The Silence of the Lambs (1991) | 432,884 |
25. | 8.6 | Casablanca (1942) | 242,769 |
26. | 8.6 | The Usual Suspects (1995) | 412,714 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 378,873 |
28. | 8.6 | Rear Window (1954) | 182,392 |
29. | 8.6 | Psycho (1960) | 227,520 |
30. | 8.6 | It's a Wonderful Life (1946) | 157,260 |
31. | 8.6 | Léon: The Professional (1994) | 378,141 |
32. | 8.6 | Sunset Blvd. (1950) | 82,686 |
33. | 8.5 | Memento (2000) | 470,920 |
34. | 8.5 | American History X (1998) | 408,989 |
35. | 8.5 | Apocalypse Now (1979) | 264,733 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 406,344 |
37. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 219,570 |
38. | 8.5 | Saving Private Ryan (1998) | 456,984 |
39. | 8.5 | The Dark Knight Rises (2012) | 503,881 |
40. | 8.5 | Alien (1979) | 304,835 |
41. | 8.5 | City Lights (1931) | 51,883 |
42. | 8.5 | North by Northwest (1959) | 134,165 |
43. | 8.5 | Spirited Away (2001) | 198,372 |
44. | 8.5 | Citizen Kane (1941) | 191,603 |
45. | 8.5 | Modern Times (1936) | 65,384 |
46. | 8.5 | The Shining (1980) | 315,157 |
47. | 8.5 | Back to the Future (1985) | 358,008 |
48. | 8.5 | Vertigo (1958) | 138,898 |
49. | 8.4 | The Pianist (2002) | 243,312 |
50. | 8.4 | The Departed (2006) | 452,016 |
51. | 8.4 | American Beauty (1999) | 471,291 |
52. | 8.4 | M (1931) | 59,797 |
53. | 8.4 | Taxi Driver (1976) | 270,877 |
54. | 8.4 | Paths of Glory (1957) | 67,947 |
55. | 8.4 | Life Is Beautiful (1997) | 193,527 |
56. | 8.4 | Toy Story 3 (2010) | 260,483 |
57. | 8.4 | Double Indemnity (1944) | 57,007 |
58. | 8.4 | Aliens (1986) | 277,050 |
59. | 8.4 | Django Unchained (2012) | 30,549 |
60. | 8.4 | WALL·E (2008) | 355,002 |
61. | 8.4 | The Lives of Others (2006) | 139,173 |
62. | 8.4 | A Clockwork Orange (1971) | 303,838 |
63. | 8.4 | Amélie (2001) | 299,356 |
64. | 8.4 | Gladiator (2000) | 499,486 |
65. | 8.4 | The Intouchables (2011) | 128,965 |
66. | 8.4 | The Green Mile (1999) | 367,269 |
67. | 8.4 | Lawrence of Arabia (1962) | 113,647 |
68. | 8.4 | To Kill a Mockingbird (1962) | 123,813 |
69. | 8.4 | The Prestige (2006) | 406,501 |
70. | 8.4 | The Great Dictator (1940) | 64,528 |
71. | 8.4 | Reservoir Dogs (1992) | 347,823 |
72. | 8.4 | Das Boot (1981) | 102,513 |
73. | 8.4 | Requiem for a Dream (2000) | 319,258 |
74. | 8.4 | The Third Man (1949) | 71,303 |
75. | 8.4 | The Treasure of the Sierra Madre (1948) | 48,163 |
76. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 369,592 |
77. | 8.3 | Cinema Paradiso (1988) | 77,156 |
78. | 8.3 | Once Upon a Time in America (1984) | 122,748 |
79. | 8.3 | Chinatown (1974) | 125,187 |
80. | 8.3 | The Lion King (1994) | 293,817 |
81. | 8.3 | L.A. Confidential (1997) | 253,066 |
82. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 345,213 |
83. | 8.3 | Full Metal Jacket (1987) | 257,864 |
84. | 8.3 | Braveheart (1995) | 405,402 |
85. | 8.3 | Monty Python and the Holy Grail (1975) | 230,844 |
86. | 8.3 | Oldboy (2003) | 178,795 |
87. | 8.3 | Singin' in the Rain (1952) | 85,298 |
88. | 8.3 | Some Like It Hot (1959) | 103,337 |
89. | 8.3 | Amadeus (1984) | 155,332 |
90. | 8.3 | Metropolis (1927) | 64,017 |
91. | 8.3 | Rashomon (1950) | 59,725 |
92. | 8.3 | Bicycle Thieves (1948) | 47,783 |
93. | 8.3 | 2001: A Space Odyssey (1968) | 236,816 |
94. | 8.3 | Princess Mononoke (1997) | 113,082 |
95. | 8.3 | Unforgiven (1992) | 161,920 |
96. | 8.3 | All About Eve (1950) | 50,032 |
97. | 8.3 | Indiana Jones and the Last Crusade (1989) | 285,130 |
98. | 8.3 | The Apartment (1960) | 59,877 |
99. | 8.3 | The Sting (1973) | 100,682 |
No comments:
Post a Comment